- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
0,00 €
No products in the cart.
On Sale This Week
Get the Right Part at the Right Price for the Comfort of Your Vehicle
Plakrore maheten. Astronens ultranirad. Dod.
Ausstattung
| Rahmen: | 28", super lite AL-6061 tubing, BES III, PowerTube battery, hanger type BGM-H053AB / BGM-H053CD, Max. Rotor Size: 220 mm |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1x12 |
| Gabel: | Suntour NVX30 NLO, 75 mm, 15x100 mm axle |
| Federweg: | 75 mm |
| Bremsen: | Tektro HD-M745, hydraulic disc brake, 4-piston |
| Bremsscheiben: | Tektro TR180-35, 180 mm |
| Bremshebel: | Tektro HD-M745, hydraulic disc brake |
| Farbe: | matt Greenish Grey |
| Steuersatz: | Acros, A-Headset, semi-integrated, 1.5", with integrated cable routing ZS56/ZS56 |
| Vorbau: | Satori Python, adjustable |
| Lenker: | BGM Pro, riserbar, backsweep: 15°, rise: 5 mm |
| Griffe: | BGM Comfort, Ergo, double density, clamp version |
| Sattel: | Syncros Capilano Trekking Memory Foam |
| Sattelstütze: | BGM Pro |
| Kurbel: | FSA CK-320, 38t |
| Tretlager/Innenlager: | Bosch, Isis |
| Schaltwerk: | Shimano Deore, RD-M6100, Shadow Plus 12-speed |
Ausstattung
| Rahmen: | Integrale 0.6 CX, Aluminium |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 29" |
| Anzahl Gänge: | 1 x 9 |
| Farbe: | diamondblack glossy |
| Gabel: | SR Suntour XCM HLO, lockout |
| Bremsen: | Tektro T280, 2-Kolbren, hydraulische Scheibenbremse |
| Bremsscheiben: | 180 mm/ 180 mm |
| Bremshebel: | Tektro T280 |
| Vorbau: | Aluminium, verstellbar |
| Lenker: | Aluminium, Comfort Riser |
| Griffe: | Ergon GA30 |
| Sattel: | Selle Royal Vivo |
| Sattelstütze: | Aluminium, 31.6 mm |
| Kurbel: | Aluminium, 170mm |
| Schaltwerk: | Shimano Cues 9 speed |
| Schalthebel: | Shimano Cues |
| Umwerfer: | Shimano Cues, 9 speed |
Ausstattung
| Rahmen: | 28", super lite AL-6061 tubing, BES III, PowerTube battery, hanger type BGM-H053AB / BGM-H053CD, Max. Rotor Size: 220 mm |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1x12 |
| Gabel: | Suntour NVX30 NLO, 75 mm, 15x100 mm axle |
| Federweg: | 100 mm |
| Bremsen: | Tektro HD-M745, hydraulic disc brake, 4-piston |
| Bremsscheiben: | Tektro TR180-35, 180 mm |
| Bremshebel: | Tektro HD-M745, hydraulic disc brake |
| Farbe: | matt Greenish Grey |
| Steuersatz: | Acros, A-Headset, semi-integrated, 1.5", with integrated cable routing ZS56/ZS56 |
| Vorbau: | Satori Python, adjustable |
| Lenker: | BGM Pro, riserbar, backsweep: 15°, rise: 5 mm |
| Griffe: | BGM Comfort, Ergo, double density, clamp version |
| Sattel: | Syncros Capilano Trekking Memory Foam |
| Sattelstütze: | BGM Pro |
| Kurbel: | FSA CK-320, 38t |
| Tretlager/Innenlager: | Bosch, Isis |
| Schaltwerk: | Shimano Deore, RD-M6100, Shadow Plus 12-speed |
Ausstattung
| Rahmen: | 28", super lite AL-6061 tubing, BES III, PowerTube battery, hanger type BGM-H053AB / BGM-H053CD, Max. Rotor Size: 220 mm |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1x10 |
| Gabel: | Suntour Mobie 25, LOR DS, 100 mm, 15x100 mm axle |
| Federweg: | 100 mm |
| Bremsen: | Tektro HD-M745, hydraulic disc brake, 4-piston |
| Bremsscheiben: | Tektro TR180-35, 180 mm |
| Bremshebel: | Tektro HD-M745, hydraulic disc brake |
| Farbe: | Matt Gloomy Green |
| Steuersatz: | Acros, A-Headset, semi-integrated, 1.5", with integrated cable routing ZS56/ZS56 |
| Vorbau: | Satori Python, adjustable |
| Lenker: | BGM Pro, riserbar, backsweep: 15°, rise: 5 mm |
| Griffe: | BGM Comfort, Ergo, double density, clamp version |
| Sattel: | Syncros Capilano Trekking Gel |
| Sattelstütze: | Syncros Duncan, dropper post, 120 mm travel, remote |
| Kurbel: | FSA CK-745, 38t |
| Tretlager/Innenlager: | Bosch, Isis |
| Schaltwerk: | Shimano Deore Linkglide, RD-M5130, Shadow Plus 10-speed |
Ausstattung
| Rahmen: | Engineered by FLYER, Internal cable routing, Hydroformed tubing |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 29" |
| Anzahl Gänge: | stepless |
| Farbe: | Pulse Red Gloss |
| Gabel: | SR Suntour Mobie25 Coil, 75 mm, 15 x 100 mm |
| Federweg: | 75mm |
| Bremsen: | TRP C2.3 4-piston |
| Bremsscheiben: | TRP C2.3, 203mm/180mm |
| Bremshebel: | TRP C2.3 |
| Steuersatz: | FLYER ONE CI Tapered Set, ZS66/ZS56 |
| Vorbau: | FLYER ONE CI Stem, 31.8 x 95 mm, adjustable angle |
| Lenker: | Ergotec Ergo XXL, 700 mm, 16°, 30 mm |
| Griffe: | FLYER Comfort |
| Sattel: | Selle Royal Essenza Moderate |
| Sattelstütze: | Satori Xopic2 Suspension, 31.6 mm |
| Sattelklemme: | FLYER FY-CV4, 31.6 mm QR |
| Kurbel: | Samox EC40 |
| Schaltwerk: | ENVIOLO TR Mech; GATES Carbon Drive CDX |
Ausstattung
| Rahmen: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, SIC 2.0, Advanced Internal Cable Routing, Integrated Seatclamp |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | chilli´n´black |
| Gabel: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Federweg: | 100mm |
| Bremsen: | Shimano BR-MT200, Hydr. Disc Brake (180) |
| Bremsscheiben: | 180/180 mm |
| Steuersatz: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Vorbau: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Lenker: | CUBE Comfort Trail Bar, 720mm |
| Griffe: | ACID Hybrid Tour |
| Sattel: | ACID Sequence 180 |
| Sattelstütze: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Kurbel: | ACID MTB Hybrid Pro, 38T |
| Schaltwerk: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Ausstattung
| Rahmen: | Engineered by FLYER, Internal cable routing, Hydroformed tubing |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 29" |
| Anzahl Gänge: | 1 x 5 |
| Farbe: | Pearl Black Gloss |
| Gabel: | SR Suntour Mobie A32 Coil, 15 x 100 mm |
| Federweg: | 75mm |
| Bremsen: | Shimano BR-MT410, 2 piston |
| Bremsscheiben: | Front: Shimano RT30M2, 180 mm, Rear: Shimano SM-RT30MJ, 180mm |
| Bremshebel: | Shimano BL-MT402-3A |
| Steuersatz: | FLYER ONE CI Tapered Set, ZS66/ZS56 |
| Vorbau: | FLYER ONE CI Stem, 31.8 x 95 mm |
| Lenker: | Ergotec Ergo XXL, 700 mm, 16°, 30 mm |
| Griffe: | FLYER Comfort |
| Sattel: | Selle Royal Nuvola |
| Sattelstütze: | FLYER Alloy, 30.9 x 300 mm |
| Sattelklemme: | FLYER FY-CV3, 30.9mm QR |
| Kurbel: | Samox EC40 |
| Schaltwerk: | Shimano Nexus SG-C7000-5D, 5-speed hub gear |
Ausstattung
| Rahmen: | Engineered by FLYER, Internal cable routing, Hydroformed tubing |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 29" |
| Anzahl Gänge: | 1 x 5 |
| Farbe: | Mercury Red Gloss |
| Gabel: | SR Suntour Mobie 32 Coil, 75 mm, 15 x 100 mm |
| Federweg: | 75mm |
| Bremsen: | Shimano BR-MT410, 2 piston |
| Bremsscheiben: | Front: Shimano RT30M2, 180 mm, Rear: Shimano SM-RT30MJ, 180mm |
| Bremshebel: | Shimano BL-MT402-3A |
| Steuersatz: | FLYER ONE CI Tapered Set, ZS66/ZS56 |
| Vorbau: | FLYER ONE CI Stem, 31.8 x 95 mm |
| Lenker: | Ergotec Ergo XXL, 700 mm, 16°, 30 mm |
| Griffe: | FLYER Comfort |
| Sattel: | Selle Royal Nuvola |
| Sattelstütze: | FLYER Alloy, 30.9 x 300 mm |
| Sattelklemme: | FLYER FY-CV3, 30.9mm QR |
| Kurbel: | Samox EC40 |
| Schaltwerk: | Shimano Nexus SG-C7000-5D, 5-speed hub gear |
Ausstattung
| Rahmen: | Engineered by FLYER, Internal cable routing, Hydroformed tubing, 10 x 135 mm |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 29" |
| Anzahl Gänge: | 1 x 10 |
| Farbe: | pearl black gloss |
| Gabel: | SR Suntour Mobie25 Air, 75 mm, 15 x 100 mm |
| Federweg: | 75mm |
| Bremsen: | Shimano BR-MT410, 2 piston |
| Bremsscheiben: | SHIMANO SM-RT30M2, 180 mm, SHIMANO SM-RT30MJ, 180 mm |
| Bremshebel: | Shimano BL-MT402-3A |
| Steuersatz: | FLYER ONE CI Tapered Set, ZS66/ZS56 |
| Vorbau: | FLYER ONE CI Stem, 31.8 x 95 mm |
| Lenker: | Ergotec Ergo XXL, 700 mm, 16°, 30 mm |
| Griffe: | FLYER Comfort |
| Sattel: | Selle Royal Essenza Moderate |
| Sattelstütze: | Satori Xopic2 Suspension, 31.6 mm |
| Sattelklemme: | FLYER FY-CV4, 31.6 mm QR |
| Kurbel: | Samox EC40 |
| Schaltwerk: | Shimano Deore Linkglide, RD-M5130-GS, 10-speed |
Ausstattung
| Rahmen: | Aluminium frame with Intube battery |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 29" |
| Anzahl Gänge: | 11-speed |
| Farbe: | brown gold matt |
| Gabel: | SR SUNTOUR MOBIE34, 100 mm |
| Federweg: | 100 mm |
| Bremsen: | Tektro HD-T532, 4-pistons |
| Bremsscheiben: | Front: Tektro TR203-45 203mm; Rear: Tektro TR180-45 180mm |
| Bremshebel: | Tektro 3-finger lever |
| Steuersatz: | ACROS ZS56/ZS56 |
| Vorbau: | Python 65mm |
| Lenker: | ZECURE 15° |
| Griffe: | Ergon GP1 |
| Sattel: | Selle Royal VIVO MODERATE MAN |
| Sattelstütze: | Satori Springbox |
| Kurbel: | MIRANDA Delta |
| Schaltwerk: | SHIMANO CUES Di2 RD-U8050 |
Ausstattung
| Rahmen: | Engineered by FLYER, Internal cable routing, Hydroformed tubing |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 29" |
| Anzahl Gänge: | 1 x 5 |
| Farbe: | pearl black gloss |
| Gabel: | SR Suntour Mobie 32 Coil, 75 mm, 15 x 100 mm |
| Federweg: | 75mm |
| Bremsen: | Shimano BR-MT410, 2 piston |
| Bremsscheiben: | Front: Shimano RT30M2, 180 mm, Rear: Shimano SM-RT30MJ, 180mm |
| Bremshebel: | Shimano BL-MT402-3A |
| Steuersatz: | FLYER ONE CI Tapered Set, ZS66/ZS56 |
| Vorbau: | FLYER ONE CI Stem, 31.8 x 95 mm |
| Lenker: | Ergotec Ergo XXL, 700 mm, 16°, 30 mm |
| Griffe: | FLYER Comfort |
| Sattel: | Selle Royal Nuvola |
| Sattelstütze: | FLYER Alloy, 30.9 x 300 mm |
| Sattelklemme: | FLYER FY-CV3, 30.9mm QR |
| Kurbel: | Samox EC40 |
| Schaltwerk: | Shimano Nexus SG-C7000-5D, 5-speed hub gear |
Ausstattung
| Rahmen: | Carbon frame with Intube battery |
|---|---|
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | modern grey shiny |
| Gabel: | Rigid carbon |
| Federweg: | 63mm |
| Bremsen: | SHIMANO Deore XT BR-M8120 2-piston |
| Bremsscheiben: | SHIMANO Deore XT RT-MT800, 180mm / 180mm |
| Bremshebel: | SHIMANO Deore XT BL-T8100 |
| Steuersatz: | FSA NO. 55R, 1.5 Zoll |
| Vorbau: | KALLOY AS-SUV, adjustable |
| Lenker: | Deviant bow carbon |
| Griffe: | ERGON GA3 |
| Sattel: | Vivo Ergo Sport Man |
| Sattelstütze: | SP216, 34,9mm |
| Kurbel: | SHIMANO FC-EM900 |
| Schaltwerk: | SHIMANO Deore XT RD-M8100 12-speed |
| Schalthebel: | SHIMANO Deore XT SL-M8100 12-speed |
Ausstattung
| Rahmen: | RELATE 800 (Powertube Akku 800Wh horizontal; Schaltauge: UDH) |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1 x 10 |
| Gabel: | Suntour NX-1, Lockout, Coil, Boost |
| Federweg: | 100mm |
| Bremsen: | Shimano BR-MT200 |
| Bremsscheiben: | Shimano SM-RT30, 180/180mm, center-lock |
| Farbe: | coolgray / deepblack |
| Steuersatz: | Acros ICR, ZS56/ZS56 |
| Vorbau: | Humpert Swell-R Eco adjust, Ø31.8mm (50cm: 100mm; 54cm: 100mm; 58cm: 100mm; 62cm: 120mm) |
| Lenker: | RADON Comfort Trail Bar, 31.8 x 700mm |
| Griffe: | ACID Travel Comfort |
| Sattel: | ACID Sequence Pro Plus |
| Sattelstütze: | RADON suspension seatpost, Ø30.9 x 350mm |
| Kurbel: | ACID E-Crank, 175mm, 40T |
| Schaltwerk: | Shimano Cues RD-U6000-GS, 10-Speed |
| Schalthebel: | Shimano Cues SL-U6000-10R (Mit optischer Ganganzeige) |
| Kettenführung: | Reverse Components Flip-Guide, direct mount |
Ausstattung
| Rahmen: | Engineered by FLYER, Internal cable routing, Hydroformed tubing |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 29" |
| Anzahl Gänge: | 1 x 5 |
| Farbe: | pearl black gloss |
| Gabel: | SR Suntour Mobie 32 Coil, 75 mm, 15 x 100 mm |
| Federweg: | 75mm |
| Bremsen: | Shimano BR-MT410, 2 piston |
| Bremsscheiben: | Front: Shimano RT30M2, 180 mm, Rear: Shimano SM-RT30MJ, 180mm |
| Bremshebel: | Shimano BL-MT402-3A |
| Steuersatz: | FLYER ONE CI Tapered Set, ZS66/ZS56 |
| Vorbau: | FLYER ONE CI Stem, 31.8 x 95 mm |
| Lenker: | Ergotec Ergo XXL, 700 mm, 16°, 30 mm |
| Griffe: | FLYER Comfort |
| Sattel: | Selle Royal Nuvola |
| Sattelstütze: | FLYER Alloy, 30.9 x 300 mm |
| Sattelklemme: | FLYER FY-CV3, 30.9mm QR |
| Kurbel: | Samox EC40 |
| Schaltwerk: | Shimano Nexus SG-C7000-5D, 5-speed hub gear |
Ausstattung
| Rahmen: | 28" Diamond frame with intube battery, Aluminum |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1 x 9 |
| Farbe: | jetgrey matt |
| Gabel: | SR Suntour XCM HLO, lockout 80mm |
| Federweg: | 80 mm |
| Bremsen: | Shimano MT200, hydraulic disc brake |
| Bremsscheiben: | 180 mm / 160 mm |
| Vorbau: | Aluminium, adjustable (M: 90 mm / L/XL: 110 mm) |
| Lenker: | Tour, Aluminium, 640 mm |
| Griffe: | Ergon GP10 |
| Sattel: | Selle Royal Nuvola |
| Sattelstütze: | Concept EX, aluminium |
| Kurbel: | aluminium, 170 mm, 42T |
| Schaltwerk: | Shimano Cues 9 speed |
| Schalthebel: | Shimano Cues |
Ausstattung
| Rahmen: | CONWAY Intube Bosch, SUV |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 27.5: S // 29: M, L, XL |
| Farbe: | black metallic matt / turquiose metallic |
| Gabel: | RST "Blaze ML", 120 mm |
| Bremsen: | TEKTRO "HD-M280" |
| Bremsscheiben: | TEKTRO "TR180-35", 180 mm /180 mm |
| Bremshebel: | TEKTRO "HD-M280" |
| Steuersatz: | ZS56 / ZS56, Blocklock |
| Vorbau: | LEVELNINE "Adjustable", 90 mm |
| Lenker: | LEVELNINE "Low Riser", Ø 31,8, 720 mm |
| Griffe: | CONTEC "MERGE Mountain Straight" |
| Sattel: | SELLE ROYAL "Vivo Athletic Ergo", He |
| Sattelstütze: | CONWAY Patent, 31,6 mm, 350 mm |
| Kurbel: | MIRANDA "Classic Gen4", 165 mm |
| Tretlager/Innenlager: | BOSCH |
| Schaltwerk: | TEKTRO "RD-M350", 9speed |
| Schalthebel: | TEKTRO "RD-M350R" |
Recently Viewed Products
Technologien
Das intelligente, leise und einfach zu handhabende E-Bike-System Ein System mit Komponenten, die den Bedürfnissen aller Fahrer gerecht werden sowie ein Höchstmaß an Leistung und Zuverlässigkeit bieten, bildet das Herzstück. Mit SHIMANO STEPS werden Sie voller Energie Grenzen überschreiten. Egal, ob Sie auf dem Weg zur Arbeit oder Schule den Verkehr mühelos hinter sich lassen, an der frischen Luft etwas für die Gesundheit tun oder Erledigungen machen möchten: SHIMANO STEPS bringt Sie ausgeruht und erfrischt ans Ziel. Ihr Ticket in die Freiheit Erleben Sie Freiheit wie nie zuvor. Es ist wirklich einfach. Nur ein speziell für Mountainbikes entwickeltes System beschert Ihnen ein völlig neues Fahrerlebnis. Mit SHIMANO STEPS MTB ist es kinderleicht, Kurven zügig zu navigieren und das Vorderrad für Hindernisse vom Boden abzuheben. Das System bietet mehr Unterstützung für die einfache Bewältigung von Anstiegen. Dank seinem geringen Gewicht ist es einfach zu handhaben und sorgt dafür, dass Fahrer aller Fähigkeitsstufen gleiche Voraussetzungen haben. Es bietet mehr Unterstützung für eine höhere Trittfrequenz und beschert Ihnen trotzdem ein Fahrerlebnis, das sich rundum natürlich anfühlt. Mit diesem System sind persönliche Grenzen kein Thema mehr! Erleben Sie ultimative Freiheit!Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200
















